Competition 57B Dance Drama (Any) results
Entry | Name | School | Rank |
17 | Foireann A | Smith-Houlihan : New England, USA | 1 |
8 | Foireann A | Watters : Florida, USA | 2 |
11 | Foireann A | McDade : Pennsylvania, USA | 3 |
7 | Foireann A | World : Illinois, USA | 4 |
18 | Foireann A | Lynn : Mid-Atlantic, USA | 5 |
10 | Foireann A | Simpson : Canberra, Australia | 6 |
14 | Foireann A | McGing : Ohio, USA | 7 |
20 | Foireann A | Murphy Irish Dancers : Ohio, USA | 7 |
16 | Foireann B | Murphy Irish Arts Center : Ohio, USA | 9 |
5 | Foireann A | McBride : California, USA | 10 |
6 | Foireann A | Clann na Cara : New York, USA | 11 |
19 | Foireann A | Painter-Larson : California, USA | 12 |
9 | Foireann A | Kelly Oster : New York, USA | 13 |
12 | Foireann A | Inchigeelagh-O'Gorman : Newcastle-U-Tyne, England | 14 |
3 | Foireann A | Heritage Irish Step Dancers : Colorado, USA | 15 |
4 | Foireann A | Mise Eire : New York, USA | 16 |
13 | Foireann A | Niall O'Leary : New York, USA | 17 |
2 | Foireann A | Murphy Irish Arts Center : Ohio, USA | 18 |
1 | Foireann A | Shamrock : Connecticut, USA | 19 |
Comments